Information
At Tru-Tech Maintenance Services, we believe in transparent and fair pricing for our quality and professional commercial building maintenance services. Here's a breakdown of how we approach pricing and estimates to ensure you receive the best value.

Pricing Structure
Understanding our pricing helps you plan your maintenance projects effectively. Here's a detailed look at our handyman service pricing:
Service Type | Price |
---|---|
Basic Handyman Services | $50 per hour (4-hour minimum) |
Prices Per Job | Varies based on project scope |
Weekly Services | Custom pricing available |
Factors Influencing Cost | Description |
---|---|
Type of Materials | The quality and type of materials chosen for the job. |
Size of the Job | The overall scope and scale of the project. |
Complexity of Work | How intricate and demanding the required tasks are. |
Time Required | The estimated time to complete the project. |
Estimate Process | Details |
---|---|
Site Visit | Visiting the site to assess the project requirements. |
Measurements & Photos | Taking detailed measurements and photos for accurate planning. |
Experience-Based Assessment | Leveraging our expertise to estimate the job accurately. |
Our Pricing Philosophy
Our pricing reflects our commitment to quality and customer satisfaction. Here are the key factors we consider:
- Material Costs: Current costs of materials.
- Past Work Sales: Sales data from similar projects.
- Customer Feedback: Input from our valued customers.
